Product Details:
| Minimum Order Quantity | 1 Piece |
| Operating Weight | 600 kg |
| Engine Power | 9 HP |
| Drum Width | 700 |
| Roller Type | Double Drum |
| Fuel Type | Diesel |
| Starting System | Electric Start |
| Machine Type | Construction Equipment |
| Max Working Speed | 0 TO 2.5 KM PER HOUR. |
| Drive type | HYDROULIC |
| Model Name/Number | AE-80 |
| Operating temperature range | 0-50 DEGREE |
| Amplitude Setting | 0.5 MM |
| Drive Mode | HYDROULIC ,10 hp Engine |
Additional Information:
Product Details:
| Automation Grade | Automatic |
| Operating Weight | 500 kg |
| Drum Width | 700mm |
| Engine Power | 10 HP |
| Roller Type | Double Drum |
| Fuel Type | Diesel |
| Vibration Type | Single Frequency |
| Max Working Speed | 2000 RPM |
| Amplitude Setting | 0.45mm |
| Warranty | 6 Months |
| Fuel Tank Capacity | 8 L |
| Max. Travelling | 0.3 km/hr |
| Usage/Application | Maintenance And Repair Car Parks, Road Construction, Footpaths, Surfacing |
Walk-Behind Roller is a compact and versatile compaction solution designed for construction projects. This machine is ideal for achieving precise compaction in smaller spaces, making it well-suited for road repair, landscaping, and foundation work.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Operating Weight | 700 kg |
| Drum Width | 900 mm |
| Roller Type | Double Drum |
| Fuel Type | Diesel |
| Engine Power | 45 HP @ 2000 rpm |
| Variable Oil Pump | Yes |
| Max Working Speed | 0 - 2.5 km. Hour |
| Steel Wheel Size | 700 x 400 mm |
| Drive Type | Hydroulic |
| Starting System | Electric Start |
| Max Roll Weight | 700 |
| Warranty | 12 Months |
| Engine Make | Crompton |
| Country of Origin | Made in India |
Walk-Behind Roller is a compact and versatile compaction solution designed for construction projects. This machine is ideal for achieving precise compaction in smaller spaces, making it well-suited for road repair, landscaping, and foundation work.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Operation Type | Walk Behind |
| Vibration Type | Vibratory |
| Capacity | 3 TON |
| Brand | Ashwini |
| Engine Power | 10 hp |
| Max Working Speed | 0-3.8 km/h |
| Weight | 700 kg |
| Roller Type | VAIBARTION ROLLAR |
| Usage/Application | SOIL COMPACTOR |
| Impacting Force | 3 TON |
| Automation Grade | Automatic |
| Is It Portable | Portable |
| Material | M.S. |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Operation Type | Walk Behind |
| Vibration Type | Vibratory |
| Operating Weight | 700 kg |
| Brand | Ashwini |
| Max Working Speed | 0 - 2.5 km |
| Fuel Type | Diesel |
| Weight | 700 kg |
| Engine Power | 9 hp |
| Vibration | Vibratory |
| Machine Type | Hydraulic |
| Roller Type | Double Drum |
| Drum Width | 700 |
| Model Name/Number | AE-80 |
| Drive type | yes |
| Amplitude Setting | 0.5 |
| Drive Mode | Hydroulic |
Walk-Behind Roller is a compact and versatile compaction solution designed for construction projects. This machine is ideal for achieving precise compaction in smaller spaces, making it well-suited for road repair, landscaping, and foundation work.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Operation Type | Walk Behind |
| Vibration Type | Vibratory |
| Capacity | 3 TON |
| Brand | Ashwini |
| Engine Power | 45 HP @ 2000 rpm |
| Max Working Speed | 0-3.8 km/h |
| Weight | 700-800 KG. |
| Roller Type | VAIBRATION ROLLAR |
| Usage/Application | SOIL COMPACTER |
| Impacting Force | 3 TON |
| Automation Grade | Automatic |
| Is It Portable | Portable |
| Material | M.S. |
| Roller Diameter | 400 |
| Diameter | 400 |
| Shape | ROUND |
| Product Type | CONCTRUCTION EQUIPMENTS |
| MAKE | ASHWINI ENTERPRISE |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Operation Type | Walk Behind |
| Vibration Type | Vibratory |
| Capacity | 3 TON |
| Brand | Ashwini |
| Engine Power | 10 hp |
| Max Working Speed | 0-3.8 km/h |
| Weight | 700 kg |
| Roller Type | VAIBRATION ROLLAR |
| Usage/Application | SOIL COMAPCTOR |
| Impacting Force | 3 TON |
| Automation Grade | Automatic |
| Is It Portable | Portable |
| Material | M.S. |
Additional Information: